Detox Protein Supplement with Complete Nutrient Profile
SynerClear is an antioxidant-fortified, rice-protein-based formula which contains nutritents to help the body metabolize fats, carbohydrates, and proteins; to help in tissue formation and wound healing; to aid in the maintenance of immune function and good health.
Suggested Use:
Adults - Take 2 level scoops (1 serving) twice a day, or as directed by a health care practitioner. Mix with 240ml water or other beverages and stir well before drinking.
Ingredients
Ingredients (per dosing unit) | Specification | Amount |
---|---|---|
Vitamin A | (300 mcg RAE) (from vitamin A palmitate) | 1000 IU* |
Mixed Carotenoids | (from Elaeis guineensis) (lycopene, beta-carotene, alpha-carotene) | 450 mcg |
Vitamin B1 | (from thiamine hydrochloride) | 1.2 mg |
Vitamin B2 | (from riboflavin & riboflavin-5-phosphate (sodium salt) | 0.65 mg |
Vitamin B5 | (from Ca d-pantothenate) | 10 mg |
Vitamin B6 | (from pyridoxine HCL & pyridoxal-5-phosphate (Ca salt)) | 1.75 mg |
Vitamin B12 | (methylcobalamin) | 50 mcg |
5-MTHF | (from Ca 5-methylfolate) | 25 mcg |
Folate | (folacin) | 175 mcg |
Biotin | 100 mcg | |
Vitamin C | (ascorbic acid) | 100 mg |
Vitamin D3 | (2.5 mcg) (cholecalciferol) | 100 IU* |
Vitamin E | (10 mg ATE) (from mixed tocopherols) | 15 IU* |
Vitamin K2 | (MK-7) | 11.25 mcg |
Potassium | (from potassium citrate) | 50 mg |
Chromium | (from Cr nicotinate glycinate) | 50 mcg |
Selenium | (from Se bisglycinate) | 25 mcg |
Calcium | (from Ca bisglycinate and citrate | 100 mg |
Magnesium | (from Mg bisglycinate) | 50 mg |
Copper | (from Cu bisglycinate) | 0.45 mg |
Manganese | (from Mn bisglycinate) | 0.9 mg |
Molybdenum | (from Mo bisglycinate) | 12.5 mcg |
Zinc | (from zinc gluconate) | 2.5 mg |
Iodine | (from Lessonia nigrescens) | 60 mcg |
L-Lysine | 225 mg | |
L-Glutamine | 250 mg | |
L-Glycine | 750 mg | |
L-Taurine | 150 mg | |
N-Acetyl Cysteine | (NAC) | 50 mg |
Choline | (from choline bitartrate) | 10 mg |
MSM | (Methylsulfonylmethane) | 50 mg |
Inositol | 25 mg | |
Curcumin | (C3-Complex) (from Curcuma longa) (root, rhizome) | 125 mg |
Quercetin | (isolate) (from Sora japnoica) (flower) | 25 mg |
Burdock Extract | (15:1) (Arctium lappa) (root) (equivalent to 750 mg of dried herb) | 50 mg |
Rosemary Extract | (Rosmarinus officinalis) (10:1) (leaf) (equivalent ot 75 mg of dried herb) | 7.5 mg |
Peppermint Extract | (20:1) (Mentha piperita) (leaf) (equivalent to 600 mg of dried herb) | 30 mg |
Green Tea Extract | (50:1) (Camellia sinensis) (leaf) (50% EGCG) (equivalent to 1,250 mg of dried herb) | 25 mg |
Bilberry Extract | (100:1) (Vaccinium myrtillus) (25% anthocyanidines; 36% anthocyanosides) (equivalent to 3000 mg of dried herb) | 30 mg |
Alpha Lipoic Acid | 5 mg | |
Lactobacillus acidophilus (LA-14) | 1 billion CFU** | |
Bifidobacterium lactis (BL-04) | 1.5 billion CFU** | |
Algae Oil | (life's DHA) (Schizochytrium sp.) (12% DHA) | 50 mg |
Rice Protein Concentrate | (seed) (Oryza sativa) | 12,250 mg |
*IU- International Unit **CFU - colony forming unit
Non-medicinal Ingredients:
Inulin, medium chain triglycerides, betaine, certified organic rice syrup, natural flavour, beta- & gamma- tocopherols, Momordica grosvenori (18:1) (175 mg)
*VitaAid is offered available through professional clinician only.
*These statements have not been evaluated by the Food and Drug Administration. This product is not in tended to diagnose, treat, cure, or prevent any disease. Vita Aid Professional Therapeutics products are exlusively available for licensed healthcare practitionersto ensure the proper use of high-quality nutrition supplements.
Some formulas may be slightly different outside Canada and the US.